| 2026.04.26 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 2. BOC Open Solo Standard Junior 2 - Waltz | Recalled 13 Couples to 6 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 418 | Arabelle Leah Pei Yu Qian | Malaysia |
| 2 | 431 | CHAK TSZ TUNG | Hong Kong China |
| 3 | 433 | Chan Jim Tung | Hong Kong China |
| 4 | 472 | Enerel Enkh-Amgalan | Mongolia |
| 5 | 530 | Lee Lok Ching Rachel | Hong Kong China |
| 6 | 556 | Maral Dashbalbar | Mongolia |
| 7 | 574 | Oyuntuguldur Chagdar | Mongolia |
| 8 | 580 | Polina Shumskaya | Kazakhstan |
| 9 | 587 | Ren Xuanyi | Malaysia |
| 10 | 625 | Wan I Man | Macau China |
| 11 | 652 | Yu Xi Yao | Malaysia |
| 12 | 659 | Zi han Guo | Hong Kong China |
| 13 | 663 | Pestova Karolina | WDSF |
| Adjudicators |
| A. | Yu Xin | B. | Maggie Vong Weng Lam | C. | Alexis Jap |
| D. | Chan Tyng Tyng | E. | Jonathan Fam | F. | Stella Yeo |
| G. | Theresa Chew | ||||